<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RF-Photography &#187; RF-Photography, Robert Fisher</title>
	<atom:link href="http://rf-photography.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://rf-photography.ca</link>
	<description>Durham Region/GTA/Toronto Commercial &#38; Fine Art Photographer</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GeoTagging for Android</title>
		<link>http://rf-photography.ca/geotagging-android/</link>
		<comments>http://rf-photography.ca/geotagging-android/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:56:11 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[.gpx]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[gpicsync]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gpslogger]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[track logs]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2557</guid>
		<description><![CDATA[I wrote a couple articles back in 2010 about geocoding (or geotagging) photos using an app for Blackberry phones.  Having recently switched to the Android platform, I was looking to do the same thing with the new Android phone. There are a number of apps that come up when searching the Android Market for geotagging [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/geotagging-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 Overview</title>
		<link>http://rf-photography.ca/lightroom-4-overview/</link>
		<comments>http://rf-photography.ca/lightroom-4-overview/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:08:50 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[32 bit images]]></category>
		<category><![CDATA[acr]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[black point compensation]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[bpc]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[luminance masks]]></category>
		<category><![CDATA[paper white]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[raw image]]></category>
		<category><![CDATA[rendering intent]]></category>
		<category><![CDATA[rendering tools]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[soft proofing]]></category>
		<category><![CDATA[softproofing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2545</guid>
		<description><![CDATA[As many know by now, Adobe has released the first public beta version of Lightroom 4.  For those not familiar, Lightroom is Adobe&#8217;s terrific Digital Asset Management/Image Editing application.  Each version has been stronger than the previous and LR4 is no different.  I&#8217;m going to cover a couple of the major changes in this article [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/lightroom-4-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetworking Pt IX &#8211; Tracking Your Progress</title>
		<link>http://rf-photography.ca/internetworking-pt-ix-tracking-progress/</link>
		<comments>http://rf-photography.ca/internetworking-pt-ix-tracking-progress/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:05:33 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Internetworking Series]]></category>
		<category><![CDATA[bloggrader.com]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[klout.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketinggrader.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websitegrader.com]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2541</guid>
		<description><![CDATA[Wow!  When I first started this series of articles, I never imagined it would get to a Pt IV let along a Pt IX! How do you track your progress with regard to the success of your online efforts &#8211; your own website and social media?  There are a few tools that can give you [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/internetworking-pt-ix-tracking-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Review &#8211; Photo Enhance Pro HD</title>
		<link>http://rf-photography.ca/android-app-review-photo-enhance-pro-hd/</link>
		<comments>http://rf-photography.ca/android-app-review-photo-enhance-pro-hd/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:40:15 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photo enhance pro]]></category>
		<category><![CDATA[photo enhance pro hd]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recovery tool]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[s ii]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tonemapping]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2528</guid>
		<description><![CDATA[Applications or &#8216;apps&#8217; are the things that make smartphones and tablets more fun and more useful.  In an earlier article, I looked at the camera in the new Samsung Galaxy S II LTE.  In this article, I&#8217;m going to walk you through an app to go along with the camera &#8211; Photo Enhance Pro HD.  [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/android-app-review-photo-enhance-pro-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II LTE</title>
		<link>http://rf-photography.ca/samsung-galaxy-sii-lte/</link>
		<comments>http://rf-photography.ca/samsung-galaxy-sii-lte/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:56:07 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[8 megapixel]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry phones]]></category>
		<category><![CDATA[colour temperature]]></category>
		<category><![CDATA[galaxy s ii]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[quickpic app]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[super amoled plus]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2442</guid>
		<description><![CDATA[When the Apple iPhone came out with, about, the third iteration it had a reasonably decent camera and sparked a whole sub-genre of photography called iPhoneography.  Some big name photographers started taking, displaying and selling iPhone images.  A whole host of apps were created to complement iPhoneography.  As surprising as it sounds, not everyone has [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/samsung-galaxy-sii-lte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Weather Warmth</title>
		<link>http://rf-photography.ca/cool-weather-warmth/</link>
		<comments>http://rf-photography.ca/cool-weather-warmth/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:09:36 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[automotive supply]]></category>
		<category><![CDATA[camera settings]]></category>
		<category><![CDATA[cold temperature]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[cooler temperatures]]></category>
		<category><![CDATA[fingerless gloves]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[mechanic's gloves]]></category>
		<category><![CDATA[outdoor photographers]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2439</guid>
		<description><![CDATA[With cooler weather headed our way here in northern N.A. climes, outdoor photographers have to start to thing about keeping warm in the chillier temps.  Hands are particularly difficult because of the need to handle the camera and manipulate the controls.  The best thing I&#8217;ve found for this is a pair of mechanic&#8217;s gloves.  These [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/cool-weather-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes Looking Down is Good!</title>
		<link>http://rf-photography.ca/looking-down-is-good/</link>
		<comments>http://rf-photography.ca/looking-down-is-good/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:40:50 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Seeing Series]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[forest floor]]></category>
		<category><![CDATA[impressionism]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[looking down]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2389</guid>
		<description><![CDATA[Keep your head up!  Watch where you&#8217;re going!  Remember being told those things as a kid?  You&#8217;d walk along head down, in your own little world, bumping into this and that.  So as you get older, you walk with your head up, watching where you&#8217;re going.  And what happens?  You trip over tree roots or [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/looking-down-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Free</title>
		<link>http://rf-photography.ca/working-free/</link>
		<comments>http://rf-photography.ca/working-free/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:56:22 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2371</guid>
		<description><![CDATA[Sometimes there are good reasons to work free of charge.  If you support a charitable organisation that uses photographic work in its fundraising, this may be an example of where you might provide your services or work product at no charge.  In the vast majority of cases; however, you want to get paid for your [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/working-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Give Up On Your Vision</title>
		<link>http://rf-photography.ca/dont-give-up-on-your-vision/</link>
		<comments>http://rf-photography.ca/dont-give-up-on-your-vision/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:48:30 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[blurring]]></category>
		<category><![CDATA[Bruce Peninsula]]></category>
		<category><![CDATA[Chutes Provincial Park]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[contrast adjustments]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[hue/saturation]]></category>
		<category><![CDATA[impressionistic image]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[lighthouses]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[provincial park]]></category>
		<category><![CDATA[selective blurring]]></category>
		<category><![CDATA[selective sharpening]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[shutter release]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2362</guid>
		<description><![CDATA[I think we&#8217;ve all experienced something like this.  We&#8217;ve got an idea and put finger to shutter release with the goal of executing the idea.  When we get back to home base and start working on the image(s), the idea we had at the time just isn&#8217;t seeming to come across in the captured photos.  [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/dont-give-up-on-your-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Better Viewing of this Site &#8211; Please Read</title>
		<link>http://rf-photography.ca/viewing-site-read/</link>
		<comments>http://rf-photography.ca/viewing-site-read/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:41:10 +0000</pubDate>
		<dc:creator>Robert Fisher</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://rf-photography.ca/?p=2325</guid>
		<description><![CDATA[I&#8217;ve been made aware that some people are having difficulty viewing the colour scheme of the site, particularly the red text used for links.  I&#8217;ve made some changes to the size and weight of the link text but some may still experience difficulity.  It appears this may be an issue with the screen brightness or [...]]]></description>
		<wfw:commentRss>http://rf-photography.ca/viewing-site-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

